Game Scores for Liberty Flames starting pitchers through Game 11 at CCU with Cole Hertzler and Garrett Horn remaining tied atop the standings.
Pitcher | Date | Game | Opponent | Outs | K | BB | H | R | HR | Total |
---|---|---|---|---|---|---|---|---|---|---|
Cole Hertzler | 2/16/24 | 1 | Quinn. | 18 | 7 | 0 | 5 | 0 | 0 | 73 |
Garrett Horn | 2/24/24 | 6 | Hofstra | 18 | 9 | 2 | 4 | 0 | 0 | 73 |
Garrett Horn | 3/3/24 | 10 | at CCU | 15 | 8 | 4 | 5 | 0 | 0 | 54 |
Garrett Horn | 2/17/24 | 2 | Quinn. | 14 | 7 | 2 | 4 | 3 | 0 | 54 |
Ben Blair | 2/28/24 | 8 | at UNCW | 7 | 1 | 2 | 0 | 0 | 0 | 51 |
Nick Moran | 3/2/24 | 9 | at CCU | 15 | 7 | 2 | 7 | 4 | 0 | 47 |
Bryce Dolby | 2/18/24 | 3 | Quinn. | 12 | 2 | 1 | 4 | 4 | 1 | 38 |
Nick Moran | 2/21/24 | 4 | at Duke | 9 | 4 | 0 | 6 | 4 | 0 | 38 |
Cole Hertzler | 2/23/24 | 5 | Hofstra | 3 | 2 | 0 | 3 | 2 | 0 | 36 |
Bryce Dolby | 3/3/24 | 11 | at CCU | 15 | 3 | 2 | 8 | 7 | 1 | 26 |
Bryce Dolby | 2/25/24 | 7 | Hofstra | 11 | 2 | 3 | 6 | 5 | 1 | 25 |
In the 1980s, the GOAT of sabermetricians, Bill James, came up with Game Scores as a rough evaluation of a starting pitcher’s performance. In 2014, Tom Tango updated the calculations and created Game Scores 2.0. This page will calculate the game scores (2.0) for each Liberty start.
Game Score 2.0 is calculated by starting with 40 and:
- Adding 2 points for each out
- Adding 1 point for each strike out
- Subtracting 2 points for each walk
- Subtracting 2 points for each hit
- Subtracting 3 points for each run
- Subtracting 6 points for each HR